Dedicated Server - WebHosting
UK dedicated server offers you a magnitude of power
and flexibility of your own server at a surpisingly low cost as you
are renting the server hardware and software. Our wide range of dedicated server hosting solutions are full-featured, completely reliable and supported by a team of experienced professionals yet they are surprisingly
affordable. Our Linux/Windows dedicated servers are
built to your specifications from Dell hardware, and housed in our own
secure, reliable Datacentre facility in Maidenhead. Dedicated Server Hardware - WebHosting UK provide variety of Intel powered Dell servers like Dual Core Intel Xeon, Dual Core Intel Core, Quad Core Intel Xeon, Dual Quad Core Intel Xeon and many more at very economical prices. All the Dell PowerEdge dedicated servers includes SATA and SAS Hard Drives, RAM, Dedicated IPs, cPanel, Plesk, 100 Mbps Dedicated Network, multiple OS options like Linux CentOS, Linux Fedora Core, Linux Debian, Windows 2003 Standard, Windows 2003 Enterprise and Windows Server 2008, metered and unmetered bandwidth, RAID 0, RAID 1, RAID 5, Hardware Firewall, free dedicated server setup and server management. |
| Model | WHUK - E4500 | WHUK - 3065 | WHUK - x3353 |
| Processor | Dual Core Intel Core 2 Duo E4500 | Dual Core Intel Xeon 3065 | Quad Core Intel Xeon x3353 |
| CPU Speed | 2.2 GHz | 2.33 GHz | 2.66 GHz |
| CPU Cache | 2 MB Cache | 4 MB Cache | 2x6 MB Cache |
| RAM | 1 GB | 1 GB | 1 GB |
| Hard Disk Space | 160 GB SATA | 160 GB SATA | 160 GB SATA |
| Upgrades | Click Here | Click Here | Click Here |
| Operating System | Linux / Windows | Linux / Windows | Linux / Windows |
| Bandwidth | 2500 GB | 2500 GB | 2500 GB |
| Connection | 100 Mbps Dedicated | 100 Mbps Dedicated | 100 Mbps Dedicated |
| Server Type | Asus Server | Dell PowerEdge | Dell PowerEdge |
| Monthly Pricing | £ 79 | £ 109 | £ 149 |
| Model | WHUK - Q6600 | WHUK - x3230 | WHUK - E5420 |
| Processor | Core 2 Duo Quad Core Q6600 | Quad Core Intel Xeon x3230 | Dual Quad Core Intel Xeon (2 Processors) |
| CPU Speed | 2.4 GHz | 2.66 GHz | 2.5 GHz |
| CPU Cache | 8 MB Cache | 8 MB Cache | 2x2x6 MB Cache |
| RAM | 4 GB | 8 GB DDR2 | 12 GB DDR2 |
| Hard Disk Space | 2 x 250 GB SATA | 2 x 250 GB SATA | 2 x 500 GB SATA |
| Upgrades | Click Here | Click Here | Click Here |
| Operating System | Linux / Windows | Linux / Windows | Linux / Windows |
| Bandwidth | 3500 GB | 5000 GB | 5000 GB |
| Connection | 100 Mbps Dedicated | 100 Mbps Dedicated | 100 Mbps Dedicated |
| Server Type | Dell PowerEdge | Dell PowerEdge | Dell PowerEdge |
| Monthly Pricing | £ 245 | £ 310 | £ 419 + £ 199 (setup) |
| Dedicated Server Management Overview | ||
| • Linux Server Management | ||
| • Windows Server Management | ||
| Please refer our Dedicated Server Hosting Knowledgebase for answers on frequently asked questions about our Linux Windows cPanel WHM Plesk SQL Dedicated Server Hosting services. If you have any further questions on Dedicated Server or need a customized Dedicated Server then please contact our Sales Department through one of the following contact options: |