Hello,
We apologize for the delay in responding for your queries.
Q1. What CPU resources provide these plans (for example 5% of Celeron 2Ghz, or 50% of Dual Xeon 3Ghz)?
Ans: For the
vps hosting we use Intel Dual Core Xeon 4 x 3.0GHz Processors with HT - 4 x 2MB Cache, 12 GB FB-DIMM Registered 667 and upto 1000 Mbps Uplink. The processor is shared between all users so there is no guaranteed amount of processor power alloted to anyone. You can utilize the full processing power provided you do not overload the server. Only guaranteed amount of memory is distributed as per the plans.
**Generally you can use 10% of the CPU resources.
Q2. Will resources of VPS change in time? I mean mostly memory and CPU.
Ans: There would be no change in the resources.
Q3. Could you show output of command "cat /proc/user_beancounters" for both VPSs?
Ans:
VPS Starter output:
uid resource held maxheld barrier limit failcnt
101: kmemsize 6918160 13056782 41943040 44711280 0
lockedpages 0 0 128 128 0
privvmpages 64471 107766 262144 270000 0
shmpages 91 763 8192 8192 0
dummy 0 0 0 0 0
numproc 68 137 500 500 0
physpages 10281 34425 0 2147483647 0
vmguarpages 0 0 262144 2147483647 0
oomguarpages 23249 47590 65536 2147483647 0
numtcpsock 22 31 800 800 0
numflock 7 12 100 110 0
numpty 1 1 16 16 0
numsiginfo 0 5 256 256 0
tcpsndbuf 196768 286208 3194880 5242880 0
tcprcvbuf 360448 535676 3194880 5242880 0
othersockbuf 16488 85804 1320960 3368960 0
dgramrcvbuf 0 133836 1320960 1320960 0
numothersock 20 67 800 800 0
dcachesize 0 0 5242880 5488640 0
numfile 1934 3124 12800 12800 0
dummy 0 0 0 0 0
dummy 0 0 0 0 0
dummy 0 0 0 0 0
numiptent 288 290 500 500 0
=========================================
VPS Business output:
uid resource held maxheld barrier limit failcnt
701: kmemsize 3305450 3782572 41943040 44711280 0
lockedpages 0 0 128 128 0
privvmpages 53179 62270 262144 393216 0
shmpages 140 1484 16192 16192 0
dummy 0 0 0 0 0
numproc 32 37 500 500 0
physpages 15918 21761 0 2147483647 0
vmguarpages 0 0 262144 2147483647 0
oomguarpages 21744 23564 98304 2147483647 0
numtcpsock 8 17 800 800 0
numflock 6 10 100 110 0
numpty 1 1 16 16 0
numsiginfo 0 9 256 256 0
tcpsndbuf 71552 239252 3194880 5242880 0
tcprcvbuf 131072 176524 3194880 5242880 0
othersockbuf 4472 37428 1320960 3368960 0
dgramrcvbuf 0 2424 1320960 1320960 0
numothersock 6 27 800 800 0
dcachesize 0 0 5242880 5488640 0
numfile 1063 1391 12800 12800 0
dummy 0 0 0 0 0
dummy 0 0 0 0 0
dummy 0 0 0 0 0
numiptent 10 10 750 750 0
============================================
If you have any further queries feel free to post.