Thanks for the file, hops 11 and 12 appear to be the problem.
|------------------------------------------------------------------------------------------|
| WinMTR statistics |
| Host - % | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
| lo99.bhm-0-dsl.as9105.net - 0 | 11 | 11 | 31 | 36 | 47 | 47 |
| ge2-2-25.ho-bham0.as9105.net - 0 | 11 | 11 | 31 | 35 | 47 | 31 |
| pos0-0.glo1.as9105.net - 0 | 11 | 11 | 31 | 37 | 47 | 47 |
| pos2-0.glo0.as9105.net - 0 | 10 | 10 | 31 | 39 | 47 | 47 |
| pos0-0.bri1.as9105.net - 0 | 10 | 10 | 31 | 37 | 47 | 31 |
| ge0-0-0.he-lon0.as9105.net - 0 | 10 | 10 | 31 | 42 | 47 | 47 |
| ge4-0-0.he-lon1.as9105.net - 0 | 10 | 10 | 31 | 42 | 47 | 47 |
| ge-6-1-0.lon22.ip.tiscali.net - 0 | 10 | 10 | 46 | 51 | 78 | 47 |
| ge-2-1-0.lon22.ip.tiscali.net - 0 | 10 | 10 | 31 | 40 | 47 | 31 |
| 213.200.78.238 - 0 | 10 | 10 | 31 | 43 | 63 | 47 |
| ldn-tch-i2-link.telia.net - 30 | 10 | 7 | 31 | 60 | 204 | 31 |
| ldn-tch-i1-link.telia.net - 50 | 10 | 5 | 46 | 46 | 47 | 47 |
| 83.231.148.20 - 0 | 10 | 10 | 46 | 51 | 62 | 47 |
| ge-9-2.the.uk.euroconnex.net - 0 | 10 | 10 | 47 | 56 | 78 | 62 |
| kent.webhosting.uk.com - 10 | 10 | 9 | 47 | 60 | 79 | 47 |
|________________________________________________| ______|______|______|______|______|______|
WinMTR - 0.8. Copyleft @2000-2002 Vasile Laurentiu Stanimir (
stanimir@cr.nivis.com )